Availability Calendar
 

1. Set calendar start date     

2. Set booking details  
 Commission
 Charge
Rack (USD)
 July 2025 2025 August 
 Accom Type Room Rate M T W T F S S M T W T F S S M T W T F S S
14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 01 02 03
Kicheche MARA Camp
 Tents 0 0 0 0 0 0 0 0 0 0 0 4 0 3 0 1 0 4 0 0 1
 Family Suite 0 0 0* 0* 0* 0* 0* 0 0 0 0 0* 0 0 0 0* 0 0 0 0 1
 Exclusive Vehicle Use 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Photography Vehicle 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1
Kicheche VALLEY Camp
 Tents 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1* 0* 1
 Family Suite 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0
 Exclusive Vehicle Use 1 1 0 1 1 0 1 0 1 1 1 1 1 1 0 0 0 0 0 1 1
 Photography Vehicle 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1       1 1 1
Kicheche BUSH Camp
 Tents 0 0 0 0 0 0 0 4 2 0 0 1 1 0 1 0* 0* 1* 1 0 0
 Family Suite 0         1 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0*
 Exclusive Vehicle use 1 0 0 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0
 Photography Vehicle 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1    
Kicheche LAIKIPIA Camp
 Tents 0 1 3 3 0 1 1 2 0 2 0 0* 0* 2 2 0 0 2 0 0 0
 Family Suite 0 0 1 1 0 0 0 1 1 0 0 0 1 1 1 0 0 0 1 0 0
 Exclusive Vehicle Use 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 2 2 2 2 2
 Wild Camp 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Kicheche WILD Camp
 Tents 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3